Around the League
What's happening across the rest of the NFL.
Every Team, Ranked
Pick the whole offense, the whole defense or one unit to see where all 32 teams rank — New England is highlighted.
RankTeamEPA/playSuccess
- 1st
BUF+0.2049% (3rd) - 2nd
SF+0.2053% (1st) - 3rd
JAX+0.1648% (6th) - 4th
KC+0.1347% (8th) - 5th
CIN+0.1248% (5th) - 6th
DET+0.1250% (2nd) - 7th
DAL+0.1248% (7th) - 8th
NE+0.0745% (11th) - 9th
CHI+0.0647% (10th) - 10th
BAL+0.0647% (9th) - 11th
CAR+0.0644% (15th) - 12th
LA+0.0349% (4th) - 13th
GB-0.0039% (28th) - 14th
HOU-0.0143% (16th) - 15th
NYJ-0.0145% (12th) - 16th
DEN-0.0238% (29th) - 17th
ARI-0.0244% (14th) - 18th
MIA-0.0240% (27th) - 19th
LV-0.0341% (23rd) - 20th
NYG-0.0442% (20th) - 21st
WAS-0.0441% (24th) - 22nd
ATL-0.0545% (13th) - 23rd
SEA-0.0542% (19th) - 24th
PIT-0.0542% (22nd) - 25th
CLE-0.0542% (17th) - 26th
NO-0.0542% (21st) - 27th
IND-0.0742% (18th) - 28th
TB-0.0841% (25th) - 29th
MIN-0.1336% (31st) - 30th
PHI-0.1637% (30th) - 31st
TEN-0.1740% (26th) - 32nd
LAC-0.2536% (32nd)
Ranked by EPA per play (how much a team gains per play), adjusted for opponents, 2026 games only. Success is how often a play improved the chances of scoring, with its own rank.
Last Week's Scores
Week 7 final scores, around the league.
Thursday
Sunday
Final/OT
Monday
Division Standings
Div = division recordStrk = current streak+/− = point differential
AFC East
| # | Team | Rec | Div | Strk | +/− |
|---|---|---|---|---|---|
| 1 | 5-1 | 0-1 | W2 | +26 | |
| 2 | 4-3 | 2-0 | L1 | +17 | |
| 3 | 2-5 | 0-2 | L2 | -13 | |
| 4 | 1-5 | 1-0 | W1 | -59 |
AFC North
| # | Team | Rec | Div | Strk | +/− |
|---|---|---|---|---|---|
| 1 | 5-2 | 2-0 | W2 | -13 | |
| 2 | 5-2 | 1-1 | W3 | +15 | |
| 3 | 4-2 | 1-1 | W2 | +41 | |
| 4 | 4-3 | 0-2 | L2 | +2 |
AFC South
| # | Team | Rec | Div | Strk | +/− |
|---|---|---|---|---|---|
| 1 | 4-2 | 0-1 | L1 | +50 | |
| 2 | 2-5 | 1-1 | L3 | -26 | |
| 3 | 2-5 | 2-1 | L1 | -5 | |
| 4 | 1-6 | 1-1 | L1 | -48 |
AFC West
| # | Team | Rec | Div | Strk | +/− |
|---|---|---|---|---|---|
| 1 | 5-1 | 3-0 | L1 | +40 | |
| 2 | 5-2 | 1-1 | W3 | +3 | |
| 3 | 3-4 | 1-1 | L4 | -14 | |
| 4 | 0-6 | 0-3 | L6 | -61 |
Around the League Headlines
Bears get Jeffery Simmons: Key intel on blockbuster trade
TransactionThu, Oct 29· ESPN
NFL trade deadline grades: Jeffery Simmons, DeForest Buckner, Quenton Nelson
TransactionThu, Oct 29· ESPN
Fallout From Jeffery Simmons Trade
TransactionThu, Oct 29· Pro Football Rumors
Ravens QB Lamar Jackson Trending Toward Week 8 Return
AnalysisThu, Oct 29· Pro Football Rumors
Seahawks plan to start Quenton Nelson at left guard Monday night
AnalysisThu, Oct 29· Pro Football Talk
Burrow, Bengals go into November with momentum as they host struggling Titans
AnalysisThu, Oct 29· ESPN