Schedule
Every game: results so far, and how tough the rest look.
10 games remain, 4 of them divisional — the average remaining opponent ranks 17th in the NFL by EPA/play.
| Wk | Date | Opponent | Their record | Their rank | Result / win chance |
|---|---|---|---|---|---|
| 1 | Wed, Sep 9 | @ Wed, Sep 9 · 4-3 | 4-3 | 6th | L10-13 |
| 2 | Sun, Sep 20 | vs Sun, Sep 20 · 5-2 | 5-2 | 21st | W20-3 |
| 3 | Sun, Sep 27 | @ Sun, Sep 27 · 4-2 | 4-2 | 2nd | L6-35 |
| 4 | Sun, Oct 4 | @ Sun, Oct 4 · 5-1 | 5-1 | 9th | W29-26 |
| 5 | Sun, Oct 11 | vs Sun, Oct 11 · 3-4 | 3-4 | 24th | W45-17 |
| 6 | Sun, Oct 18 | vs Sun, Oct 18 · 2-5 | 2-5 | 18th | W26-19 |
| 7 | Thu, Oct 22 | @ Thu, Oct 22 · 5-2 | 5-2 | 13th | L24-30 |
| 8 | Sun, Nov 1 | @ Sun, Nov 1 · 1-5 | 1-5 | 29th | 71% |
| 9 | Sun, Nov 8 | vs Sun, Nov 8 · 4-3 | 4-3 | 8th | 53% |
| 10 | Sun, Nov 15 | @ Sun, Nov 15 · 4-2 | 4-2 | 20th | 58% |
| 11 | Bye week | ||||
| 12 | Sun, Nov 29 | @ Sun, Nov 29 · 0-6 | 0-6 | 30th | 77% |
| 13 | Sun, Dec 6 | vs Sun, Dec 6 · 5-1 | 5-1 | 9th | 54% |
| 14 | Thu, Dec 10 | vs Thu, Dec 10 · 6-0 | 6-0 | 10th | 54% |
| 15 | Mon, Dec 21 | @ Mon, Dec 21 · 5-1 | 5-1 | 4th | 40% |
| 16 | Sun, Dec 27 | @ Sun, Dec 27 · 2-5 | 2-5 | 18th | 58% |
| 17 | Sun, Jan 3 | vs Sun, Jan 3 · 5-2 | 5-2 | 11th | 54% |
| 18 | Sun, Jan 10 | vs Sun, Jan 10 · 1-5 | 1-5 | 29th | 77% |
DIV = divisional matchupTheir rank = overall rank by EPA/play, offense minus defense — 1st is bestWin chance = a rough model estimate, not a betting line